Rainbow Light - , Women's One Multivitamin, 90 tablets
Rainbow Light - , Women's One Multivitamin, 90 tablets
Women's One Multivitamin Description from Rainbow Light
Be healthy and vital!
Nourish
your body with our comprehensive multivitamin that delivers clinically
researched ingredients, our rainbow blend of fruits and vegetables, and
an advanced Digestion Support Blend to promote nutrient absorption and
fuel your vitality at the cellular level.
What a difference 1 tablet per day makes:
-Promotes energy with Women's Vitality Blend & potent B complex
-Supports bone and immune health with antioxidant vitamins C & E, plus vitamin D
-Supports nervous system health with B6, B12 & choline
-Easy to digest and with probiotics and plant-source enzymes
Supplement Facts | ||
Serving Size: 1 tablet Servings Per Container: 90 |
||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta-carotene) | 900mcg | 100 |
Vitamin C (as ascorbic acid) | 60mg | 67 |
Vitamin D (as cholecalciferol) | 50mcg | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
Vitamin K (as phytonadione) | 120mcg | 100 |
Thiamin (as thiamin mononitrate) | 20mg | 1667 |
Riboflavin (vitamin B2) | 20mg | 1538 |
Niacin (as niacinamide) | 20mg | 125 |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176 |
Folate (as folic acid) (240mcg folic acid) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 10mcg | 417 |
Biotin | 30mcg | 100 |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260 |
Choline (as choline bitartrate) | 55mg | 10 |
Calcium (from mineral-rich red algae) | 100mg | 8 |
Iron (as iron amino acid chelate) | 6mg | 33 |
Iodine (from inactivated Saccharomyces cerevisiae) | 150mcg | 100 |
Magnesium (as marine magnesium extract from sea water) | 100mg | 24 |
Zinc (as zinc citrate) | 11mg | 100 |
Selenium (as selenomethionine) | 55mcg | 100 |
Copper (as copper amino acid chelate) | 0.9mg | 100 |
Manganese (as manganese citrate) | 2.3mg | 100 |
Chromium (as chromium picolinate) | 100mcg | 286 |
Molybdenum (as molybdenum amino acid chelate) | 45mcg | 100 |
Women's Vitality Blend | 91mg | † |
-Organic chlorella, grape (whole fruit) extract, organic pomegranate (fruit) juice powder, lutein | ||
Organic Rainbow Vibrant Foods Blend | 80mg | † |
-Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic | ||
-spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), | ||
-organic cranberry (fruit) | ||
Digestive Support Blend | 33mg | † |
-Ginger (root) juice extract, amylast (180 DU†), protease (720 HUT†), xylanase (96 XU†), maltase | ||
-(5 DP†), glucoamylase (1 AGU†), hemicellulase (738 HCU†), beta-glucanase (21 BGU†), phytase | ||
-(0.1 FTU†), cellulase (29 CU†), alpha-galactosidase (5 GalU†), lipase (26 FIP†), lactase (8 ALU†), | ||
-invertase (4 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | ||
Citrus (fruit) bioflavonoids | 25mg | † |
Inositol | 20mg | † |
Boron (as boron glycinate) | 1mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily
values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Made with purity-tested
ingredients and NO artificial preservatives, colors, flavors or
sweeteners. Contains NO: gluten, wheat, milk, tree nuts, peanuts, eggs,
fish or shellfish.
Vegetarian - Gluten-Free
Ingredients:
Other ingredients:
Microcrystalline cellulose, coating (hypromellose, hydroxypropyl
cellulose), hydroxypropyl methyl cellulose, magnesium stearate, silica,
croscarmellose sodium, stearic acid.
Manufacturer's Directions
Take one tablet per day, with or between meals.